Grant tracker
Every grant,every deadline.
One sheet for every grant you report on: what it funds, when the report is due, what evidence you have and how close the report is to ready.
Request a demoThe sheet
Eight columns.One row a grant.
A grant tracking spreadsheet needs eight columns: grant, program, funder, amount, reporting period, due date, evidence available and report progress. The last two matter most. They show what you can already point to, and how many of the funder’s questions have an answer ready.
| Grant | Program | Funder | Amount | Reporting period | Due | Evidence available | Report progress |
|---|---|---|---|---|---|---|---|
| ACF-OCS CED | Business Corridor | Office of Community Services | $400,000award letter p.2 | Oct 2025 – Sep 2026 | Oct 30, 2026 | 12 storefronts reopenedInstagram | 7 of 9 answers ready |
| City CDBG | Business Corridor | City of Linden | $85,000budget import | Jul 2025 – Jun 2026 | Nov 15, 2026 | 47 clinic sign-insQR form | 3 of 12 ready |
| Kresge | Small-business lending | Kresge Foundation | $150,000 | Jan – Dec 2026 | Jan 31, 2027 | 9 site visits | Checklist built · 0 of 8 |
| Local bank CRA | Lending clinic | First Linden Bank | $25,000 | Jan – Dec 2025 | Oct 12, 2026 | $4,180 awning receipt | Filed |
| Corridor fund | Business Corridor | Linden Community Fdn. | $40,000 | Apr 2026 – Mar 2027 | Nov 30, 2026 | 31 of 38 storefronts open | 5 of 6 ready |
| Main Street | Façade grants | State Dept. of Commerce | $60,000 | Jul 2026 – Jun 2027 | Dec 15, 2026 | 6 before/after photos | 2 of 10 ready |
Illustrative grants. Highlighted cells filled in from the work; the source sits under each value. Evidence available is not impact proven.
Download the sheet (.xlsx) (coming)
A tracker that fills itself
Stopretyping.
The spreadsheet works until the fifth grant, when keeping it current becomes its own job. MissionAligned fills the same columns from your posts, forms, receipts and emails, and shows each report’s progress months before the due date.